Femke Klaske fan ‘e Olde Hoek
Femke stems from the old and appreciated mare line 19. Her sire is Feitse Preferent. Her dam , Klaske fan ‘E Olde Hoek, is a 4th level Dressage 1st premium ster mare and has received her Sport Predicate. Her line is well known for Dressage talent as well as fertility in the mares. Femke received her Ster status and Reserve Champion in the mare category at the keuring in September of 2006 in South Carolina. She had a Wander352 colt with us in February of 2008. She has had at least 2 previous colts before she came to live with us. Femke is open this year as she has been showing at Training level in the Dressage shows here. She received 4 blue ribbons in 4 classes at her last show and 2nd highest score total of the show. Look for her soon to be showing 2nd Level as she is a quick learner and has what it takes! We hope to rebreed her in the spring of 2010 to Haitse 425.
Congratulations Femke on making your Sport Predicate!
Femke is currently Open! If you would like to breed her to a stallion of your choosing please contact me by February of 2012!
Her foal can be purchased in utero with payments made throughout her pregnancy term!
| Femke-Klaske fan ‘e Olde Hoek- Compatible Stallions | |||||
| US Stallions | Coefficient | kinship | |||
| Sipke | 0.98% | 17.50% | |||
| Meinse | 1.56% | 17.70% | |||
| Teade | 1.76% | 17.20% | |||
| Lolke | 1.76% | 18.50% | |||
| Tonjes | 1.95% | 17.60% | |||
| Erik | 2.15% | 17% | |||
| Ulbert | 2.15% | 18% | |||
| Gradus | 2.15% | 18.50% | |||
| Melle | 2.34% | 17.30% | |||
| Doaitsen | 2.34% | 17.80% | |||
| Sibald | 2.73% | 18.10% | |||
| Fridse | 2.93% | 17.60% | |||
| Wander | 3.32% | 17.10% | |||
| Lukas | 3.52% | 17.70% | |||
| Monte | 3.52% | 17.70% | |||
| Mintse | 3.52% | 18.10% | |||
| Gerryt | 3.71% | 18.10% | |||
| Brend | 4.10% | 17.90% | |||
| Anne | 5.08% | 18.40% | |||
| Maeije | 6.25% | 17.90% | |||
| Sape | 7.23% | 17.30% | |||
| Maiko | 8.20% | 17.60% | |||
| Feike | 14.45% | 17.80% | |||
