Jyltje Van de Weerdshof
We just imported Jyltje from Holland in the summer of 2009. She is a Ster mare and full papered back several generations. Her stallion line is Folkert353 x Anne340. Her dam is Tessa V.D. Weerdshof. Jyltje had a Doaitsen 420 filly in the spring of this year. The filly stayed back in Friesland. She is rebred to Doaitsen 420 for a 2010 foal. We have big plans for her and will be taking her to the Inspection this fall in Ocala, Florida.
Jyltje is currently open! If you would like to breed her to a stallion of your choosing please contact me by February of 2012!
The foal can be purchased in utero with payments made throughout her pregnancy term!
| Jyltje van de Weerdshof-Compatible Stallions | ||||
| US Stallions | Coefficient | Kinship | ||
| Erik 351 | 0.78% | 17.20% | ||
| Melle 311 | 0.78% | 17.50% | ||
| Ulbert 390 | 1.37% | 18.20% | ||
| Monte 378 | 1.76% | 17.90% | ||
| Sibald 380 | 1.76% | 18.30% | ||
| Wander 352 | 1.95% | 17.30% | ||
| Teade 392 | 1.95% | 17.40% | ||
| Sipke 450 | 1.95% | 17.70% | ||
| Meinse 439 | 1.95% | 17.90% | ||
| Mintse 384 | 2.15% | 18.30% | ||
| Tonjes 459 | 3.12% | 17.80% | ||
| Fridse 423 | 3.12% | 17.80% | ||
| Sape 381 | 3.52% | 17.50% | ||
| Doaitsen 420 | 3.52% | 18% | ||
| Brend 413 | 3.91% | 18.10% | ||
| Lolke 371 | 4.10% | 18.70% | ||
| Maiko 373 | 4.49% | 17.80% | ||
| Gerryt 360 | 4.69% | 18.30% | ||
| Gradus 356 | 5.27% | 18.70% | ||
| Feike 395 | 7.03% | 18% | ||
| Anne 340 | 15.23% | 18.60% | ||


